WOTC Calculator
| Sandwich Shop | Fast Food restaurant | ||
|---|---|---|---|
| Employee Base | 10 to 15 | Employee Base | 20 to 30 |
| Average Turnover | 100% | Average Turnover | 100% |
| Annual New Hires | 12 | Annual New Hires | 25 |
| WOTC Qualified | 4 | WOTC Qualified | 7 |
| Potential Credit | $9,600 | Potential Credit | $16,800 |
| Fast Casual | Full Service | ||
| Employee Base | 25 to 40 | Employee Base | 45 to 90 |
| Average Turnover | 85% | Average Turnover | 85% |
| Annual New Hires | 25 | Annual New Hires | 55 |
| WOTC Qualified | 7 | WOTC Qualified | 14 |
| Potential Credit | $16,800 | Potential Credit | $33,000 |

